CIRCLE CHOICES - PRICES INCLUDE TAX
| Regular | BURRITOS | BIG | CIRCLE Chips / Side - $1.00 | |
| $5.50 | Rice & Bean | $6.75 | Tostitos | |
| $6.00 | Veggie (Zucch & Yellow Squash) | $7.25 | Nacho Cheese Doritos | |
| $6.50 | Chicken | $7.75 | Jalapeno Chips | |
| $6.50 | Steak | $7.75 | Baked Lays | |
| $6.50 | Picadillo (Ground Beef) | $7.75 | BBQ Baked Lays | |
| $7.00 | Combo (Chicken & Steak) | $8.25 | Fritos | |
| Cheetos | ||||
| Regular | JOHNNY NACHO SALADS | BIG | Rice | |
| $6.75 | Rice & Bean Nacho | $8.25 | Veggies (Zucch/Yel Squash) | |
| $7.25 | Veggie (Zucch & Squash) Nacho | $8.50 | CIRCLE DESSERT | |
| $7.75 | Chicken Nacho | $9.00 | Moon Pie - 75¢ | |
| $7.75 | Steak Nacho | $9.00 | Rice Krispy - $1.75 | |
| $7.75 | Picadillo (Ground Beef) Nacho | $9.00 | Brownie - $2.25 | |
| $8.25 | Combo (Chicken & Steak) Nacho | $9.50 | Oatmeal Cream Cookie - $2.25 |
| CIRCLE FILLINGS | (As MANY as you like) | Burrito Tip #1
Leave the Burrito IN the foil wrapper... "Peel & eat like a banana." Burrito Tip #2 Eat LOTS of burritos to master Burrito Tip #1... practice makes perfect !!! See "Ugly Money" at johnnyburrito.com
|
|
| Rice | Tomatillo Salsa (Tart) | ||
| Black / Pinto Beans | Salsa Casera (Mild) | ||
| Garlic Mushrooms | Pico de Gallo (Med) | ||
| Cheese | Habanero Salsa (HOT) !!! | ||
| Lettuce | Jalapeno Peppers | ||
| Tomato | Banana Peppers | ||
| Onion | Guacamole | ||
| Bell Pepper | Sour Cream | ||
| Black Olives | Cilantro | ||
| CIRCLE DRINK $1.50 | Slushy - $1.75 | ||
| Sweet Tea | Diet Coke | ||
| Unsweet Tea | Ginger Ale | ||
| Lemonade | Sprite | ||
| Coke | Cherry |